2000 Final NFL Regular Season Standings
AFC EAST W L T PF PA HOME ROAD AFC NFC DIV
z-Miami 11 5 0 323 226 5-3 6-2 9-3 2-2 5-3
y-Indianapolis 10 6 0 429 326 6-2 4-4 8-4 2-2 5-3
New York Jets 9 7 0 321 321 5-3 4-4 6-6 3-1 6-2
Buffalo 8 8 0 315 350 5-3 3-5 6-6 2-2 2-6
New England 5 11 0 276 338 3-5 2-6 5-7 0-4 2-6
AFC CENTRAL W L T PF PA HOME ROAD AFC NFC DIV
*-Tennessee 13 3 0 346 191 7-1 6-2 9-3 4-0 8-2
y-Baltimore 12 4 0 333 165 6-2 6-2 10-3 2-1 8-2
Pittsburgh 9 7 0 321 255 4-4 5-3 8-5 1-2 5-5
Jacksonville 7 9 0 367 327 4-4 3-5 5-7 2-2 5-5
Cincinnati 4 12 0 185 359 3-5 1-7 3-10 1-2 2-8
Cleveland 3 13 0 161 419 2-6 1-7 3-10 0-3 2-8
AFC WEST W L T PF PA HOME ROAD AFC NFC DIV
z-Oakland 12 4 0 479 299 7-1 5-3 8-4 4-0 5-3
y-Denver 11 5 0 485 369 6-2 5-3 8-4 3-1 6-2
Kansas City 7 9 0 355 354 5-3 2-6 5-7 2-2 5-3
Seattle 6 10 0 320 405 3-5 3-5 4-8 2-2 3-5
San Diego 1 15 0 269 440 1-7 0-8 1-11 0-4 1-7
NFC EAST W L T PF PA HOME ROAD AFC NFC DIV
*-NY Giants 12 4 0 328 246 5-3 7-1 3-1 9-3 7-1
y-Philadelphia 11 5 0 351 245 5-3 6-2 3-1 8-4 5-3
Washington 8 8 0 281 269 4-4 4-4 2-2 6-6 3-5
Dallas 5 11 0 294 361 3-5 2-6 1-3 4-8 3-5
Arizona 3 13 0 210 443 3-5 0-8 1-3 2-10 2-6
NFC CENTRAL W L T PF PA HOME ROAD AFC NFC DIV
z-Minnesota 11 5 0 397 371 7-1 4-4 3-1 8-4 5-3
y-Tampa Bay 10 6 0 388 269 6-2 4-4 3-1 7-5 4-4
Green Bay 9 7 0 353 323 6-2 3-5 1-3 8-4 5-3
Detroit 9 7 0 307 307 4-4 5-3 2-2 7-5 3-5
Chicago 5 11 0 216 355 3-5 2-6 2-2 3-9 3-5
NFC WEST W L T PF PA HOME ROAD AFC NFC DIV
z-New Orleans 10 6 0 354 305 3-5 7-1 1-3 9-3 7-1
y-St. Louis 10 6 0 540 471 5-3 5-3 3-1 7-5 5-3
Carolina 7 9 0 310 310 5-3 2-6 2-2 5-7 4-4
San Francisco 6 10 0 388 422 4-4 2-6 2-2 4-8 1-7
Atlanta 4 12 0 252 413 3-5 1-7 1-3 3-9 3-5
x-playoff berth
y-wild card berth
z-division title
*-home field advantage